<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising &#38; Marketing Blog &#124; Trimark Group &#187; stock market</title>
	<atom:link href="http://trimarkfirm.com/marketingblog/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://trimarkfirm.com/marketingblog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 22:55:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Diversifying Your Marketing Portfolio: An Introduction to Modern Marketing as Compared to the Stock Market</title>
		<link>http://trimarkfirm.com/marketingblog/2010/07/diversifying-your-marketing-portfolio-an-introduction-to-modern-marketing-as-compared-to-the-stock-market/</link>
		<comments>http://trimarkfirm.com/marketingblog/2010/07/diversifying-your-marketing-portfolio-an-introduction-to-modern-marketing-as-compared-to-the-stock-market/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:45:42 +0000</pubDate>
		<dc:creator>Eduard Arakelyan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[advetising]]></category>
		<category><![CDATA[diversifying marketing portfolio.]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=266</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2010/07/shutterstock_2580117-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="shutterstock_2580117" title="shutterstock_2580117" /></div>It’s becoming pretty common knowledge that if you want to have success in the stock market, you have to have a diversified portfolio of stocks, bonds and mutual funds. While your formula will vary a bit based on age and your overall investment goals, it’s usually a good idea to have some risky quick-gain stocks]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2010/07/diversifying-your-marketing-portfolio-an-introduction-to-modern-marketing-as-compared-to-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

