<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Advertising &#38; Marketing Blog &#124; Trimark Group</title>
	<link>http://trimarkfirm.com/marketingblog</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 22:42:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>What the Google “Penguin” Update Means for SEO</title>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/05/Penguins-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="Penguins" title="Penguins" /></div>By now you may have heard about the most recent Google update to its search engine, titled “Penguin.” This change has devastated some websites that were taking advantage of the types of marketing and SEO that Google tries to eliminate through punishment.]]></description>
		<link>http://trimarkfirm.com/marketingblog/2012/05/what-the-google-%e2%80%9cpenguin%e2%80%9d-update-means-for-seo/</link>
			</item>
	<item>
		<title>3 Things You Can Do to Assist Internet Marketing Campaigns</title>
		<description><![CDATA[<div><img width="225" height="162" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/04/Trimark_logo.png" class="attachment-post-thumbnail wp-post-image" alt="Trimark_logo" title="Trimark_logo" /></div>help in search rankings. But these services only help a solid foundation. Here are 3 easy tips for taking your internet marketing campaigns into your own hands and helping to improve your rate of success.]]></description>
		<link>http://trimarkfirm.com/marketingblog/2012/04/3-things-you-can-do-to-assist-internet-marketing-campaigns/</link>
			</item>
	<item>
		<title>Google Introduces New Measures For Online Advertising</title>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/04/Google_wordmark-295x258.png" class="attachment-post-thumbnail wp-post-image" alt="Google_wordmark" title="Google_wordmark" /></div>In an effort to help advertisers better connect with their target audiences and move past click-throughs as the industry standard, Google announced their plan for a more precise metric.]]></description>
		<link>http://trimarkfirm.com/marketingblog/2012/04/google-introduces-new-measures-for-online-advertising/</link>
			</item>
	<item>
		<title>5 Ways to Improve Social Media Campaigns</title>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/04/Social-Media-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="Social Media" title="Social Media" /></div>Once you have decided to start a social media campaign to expand your customer base, you will need to devise strategies to further the reach and effectiveness. Merely sending out Tweets and updating your Facebook status are not enough to attract new customers. Here are some simple tips to improve your efforts.]]></description>
		<link>http://trimarkfirm.com/marketingblog/2012/04/5-ways-to-improve-social-media-campaigns/</link>
			</item>
	<item>
		<title>How Social Search is Changing SEO Strategies</title>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/03/google-plus-one-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="google-plus-one" title="google-plus-one" /></div>Now that Google Social Search has incorporated the likes and dislikes of our friends and acquaintances, it is easier than ever to find personal review. By using the personal search feature, Google’s search engine will take into account websites that your Google + circles more commonly frequent. So how do SEO marketers use this to their advantage?]]></description>
		<link>http://trimarkfirm.com/marketingblog/2012/03/how-social-search-is-changing-seo-strategies/</link>
			</item>
	<item>
		<title>Trimark Marketing Group Does Las Vegas NC&amp;B Trade Show</title>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/03/Nightclub-Bar-Convention-and-Trade-Show-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="Nightclub &amp; Bar Convention and Trade Show" title="Nightclub &amp; Bar Convention and Trade Show" /></div>Trimark Internet Marketing Group was in Las Vegas last week promoting our business and services at the Nightclub &#038; Bar Convention and Trade Show.]]></description>
		<link>http://trimarkfirm.com/marketingblog/2012/03/trimark-marketing-group-does-las-vegas-ncb-trade-show/</link>
			</item>
	<item>
		<title>5 Big Changes for SEO in 2012</title>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/03/Search-Engines-295x258.png" class="attachment-post-thumbnail wp-post-image" alt="Search engine changes for 2012" title="Search Engine changes for 2012" /></div>Google’s Panda updates from February 2011 were the big news from the preceding year, when they penalized content farms and re-emphasized original content and blogging. Here are some of the changes that will most likely affect SEO in 2012.]]></description>
		<link>http://trimarkfirm.com/marketingblog/2012/03/5-big-changes-for-seo-in-2012/</link>
			</item>
	<item>
		<title>New Technology: Social Media Trackers for Twitter &amp; Facebook</title>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/02/Social_Networking-295x258.png" class="attachment-post-thumbnail wp-post-image" alt="Social_Networking" title="Social_Networking" /></div>When you are managing a small or medium business, one of the most difficult things to keep track of is whether the media efforts are paying off. Is that TV ad on Public Access convincing people to purchase your insurance? Is that newspaper add getting noticed by the few people who still read newspapers?
Thankfully, the internet is composed of recorded data, making it extremely easy to track that data. There are tools, both free and for sale, which allow you to see how your social media campaigns are working, which ones are most effective, and what audiences they are reaching. Here are some of the tools we recommend.]]></description>
		<link>http://trimarkfirm.com/marketingblog/2012/02/new-technology-social-media-trackers-for-twitter-facebook/</link>
			</item>
	<item>
		<title>The Future of User Experience</title>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/02/future-of-user-experience-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="future-of-user-experience" title="future-of-user-experience" /></div>The average consumer is changing; there is no denying this. People today are unable to simply sit back and enjoy a single form of stimulation. Instead, they need consistent, multiple means of entertainment. They watch TV, browse the internet, check Facebook, send text messages, and watch YouTube videos on their tablets, simultaneously.]]></description>
		<link>http://trimarkfirm.com/marketingblog/2012/02/the-future-of-user-experience/</link>
			</item>
	<item>
		<title>What Constitutes Trademark Infringement?</title>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/02/trademark-tri-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="trademark-tri" title="trademark-tri" /></div>What constitutes trademark infringement? This is an important question for websites using another company's logo. Learn how to stay within copyright laws.]]></description>
		<link>http://trimarkfirm.com/marketingblog/2012/02/what-constitutes-trademark-infringement/</link>
			</item>
</channel>
</rss>

