<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising &#38; Marketing Blog &#124; Trimark Group &#187; Technology</title>
	<atom:link href="http://trimarkfirm.com/marketingblog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://trimarkfirm.com/marketingblog</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 22:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>What the Google “Penguin” Update Means for SEO</title>
		<link>http://trimarkfirm.com/marketingblog/2012/05/what-the-google-%e2%80%9cpenguin%e2%80%9d-update-means-for-seo/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/05/what-the-google-%e2%80%9cpenguin%e2%80%9d-update-means-for-seo/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:42:40 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[anchored text]]></category>
		<category><![CDATA[backlink]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Penguin Update]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=632</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/05/Penguins-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="Penguins" title="Penguins" /></div>By now you may have heard about the most recent Google update to its search engine, titled “Penguin.” This change has devastated some websites that were taking advantage of the types of marketing and SEO that Google tries to eliminate through punishment.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/05/what-the-google-%e2%80%9cpenguin%e2%80%9d-update-means-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Search is Changing SEO Strategies</title>
		<link>http://trimarkfirm.com/marketingblog/2012/03/how-social-search-is-changing-seo-strategies/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/03/how-social-search-is-changing-seo-strategies/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:13:16 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=604</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/03/google-plus-one-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="google-plus-one" title="google-plus-one" /></div>Now that Google Social Search has incorporated the likes and dislikes of our friends and acquaintances, it is easier than ever to find personal review. By using the personal search feature, Google’s search engine will take into account websites that your Google + circles more commonly frequent. So how do SEO marketers use this to their advantage?]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/03/how-social-search-is-changing-seo-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology: Social Media Trackers for Twitter &amp; Facebook</title>
		<link>http://trimarkfirm.com/marketingblog/2012/02/new-technology-social-media-trackers-for-twitter-facebook/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/02/new-technology-social-media-trackers-for-twitter-facebook/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:01:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Tracker]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=564</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/02/Social_Networking-295x258.png" class="attachment-post-thumbnail wp-post-image" alt="Social_Networking" title="Social_Networking" /></div>When you are managing a small or medium business, one of the most difficult things to keep track of is whether the media efforts are paying off. Is that TV ad on Public Access convincing people to purchase your insurance? Is that newspaper add getting noticed by the few people who still read newspapers?
Thankfully, the internet is composed of recorded data, making it extremely easy to track that data. There are tools, both free and for sale, which allow you to see how your social media campaigns are working, which ones are most effective, and what audiences they are reaching. Here are some of the tools we recommend.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/02/new-technology-social-media-trackers-for-twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of User Experience</title>
		<link>http://trimarkfirm.com/marketingblog/2012/02/the-future-of-user-experience/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/02/the-future-of-user-experience/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:35:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=549</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/02/future-of-user-experience-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="future-of-user-experience" title="future-of-user-experience" /></div>The average consumer is changing; there is no denying this. People today are unable to simply sit back and enjoy a single form of stimulation. Instead, they need consistent, multiple means of entertainment. They watch TV, browse the internet, check Facebook, send text messages, and watch YouTube videos on their tablets, simultaneously.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/02/the-future-of-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Will Start Penalizing Pages with too Many Advertisements on Top</title>
		<link>http://trimarkfirm.com/marketingblog/2012/01/google-will-start-penalizing-pages-with-too-many-advertisements-on-top/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/01/google-will-start-penalizing-pages-with-too-many-advertisements-on-top/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:55:26 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[penalize]]></category>
		<category><![CDATA[top page]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=532</guid>
		<description><![CDATA[Have you ever opened up what looked like a legit website, only to be bombarded by irrelevant advertisements on the top banner? Sometimes you scroll past them to see if the site is real, but often you just quickly click away in frustration. Well you’re in luck.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/01/google-will-start-penalizing-pages-with-too-many-advertisements-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s &#8220;Search, Plus Your World” Personalizes Search Results</title>
		<link>http://trimarkfirm.com/marketingblog/2012/01/googles-search-plus-your-world-personalizes-search-results/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/01/googles-search-plus-your-world-personalizes-search-results/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:01:18 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Search Plus Your World]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=517</guid>
		<description><![CDATA[Last week, Google launched its latest update to web browsing, called “Search, plus Your World.” The purpose is to grant easier access to personal search results, because Google believes that these results should hold equal weight with their recommendations. The new search function combines worldwide and personal searches.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/01/googles-search-plus-your-world-personalizes-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google News</title>
		<link>http://trimarkfirm.com/marketingblog/2012/01/google-penalizes-chrome-google-popularity-skyrockets/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/01/google-penalizes-chrome-google-popularity-skyrockets/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:32:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google penalizes Chrome]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=504</guid>
		<description><![CDATA[I have written about Google in the past, but the number one search engine has been in the news again lately, for both good and bad publicity. 2012 appears to be a monster year for Google, as it continues to develop and market new products, challenging Facebook, Apple, and Internet Explorer along the way. Here are the recent transgressions and progressions that have affected the technology giant.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/01/google-penalizes-chrome-google-popularity-skyrockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Claiming Title of Best Internet Marketing Tool</title>
		<link>http://trimarkfirm.com/marketingblog/2012/01/twitter-claiming-title-of-best-internet-marketing-tool/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/01/twitter-claiming-title-of-best-internet-marketing-tool/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:19:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=493</guid>
		<description><![CDATA[Facebook is the current standard for social media internet marketing, with numerous users and a well-developed history. Recently we discussed how to utilize YouTube to get viewers back to your website and how Google Plus is taking strides in social networking. But one other social website is becoming the most unlikely of champions: Twitter.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/01/twitter-claiming-title-of-best-internet-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How YouTube Drives Traffic to Your Website</title>
		<link>http://trimarkfirm.com/marketingblog/2011/12/how-youtube-drives-traffic-to-your-website/</link>
		<comments>http://trimarkfirm.com/marketingblog/2011/12/how-youtube-drives-traffic-to-your-website/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:30:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=484</guid>
		<description><![CDATA[Most people think that YouTube is just a place where you can find videos of people getting hurt, singing new renditions of popular songs, and performing other wacky and creative endeavors. But have you ever thought about using these videos to drive traffic to your website?]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2011/12/how-youtube-drives-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic SEO Marketing Explained</title>
		<link>http://trimarkfirm.com/marketingblog/2011/12/basic-seo-marketing-explained/</link>
		<comments>http://trimarkfirm.com/marketingblog/2011/12/basic-seo-marketing-explained/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:05:40 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=479</guid>
		<description><![CDATA[You might have a general understanding of what SEO marketing is, but do you know why it is important, or how it benefits a business? Basic SEO marketing attempts to learn the words and phrases that internet users are searching for, in order to use this information to get their products to the people who seek them.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2011/12/basic-seo-marketing-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

