<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising &#38; Marketing Blog &#124; Trimark Group &#187; Brand Positioning</title>
	<atom:link href="http://trimarkfirm.com/marketingblog/category/brand-positioning-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://trimarkfirm.com/marketingblog</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 22:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>5 Ways to Improve Social Media Campaigns</title>
		<link>http://trimarkfirm.com/marketingblog/2012/04/5-ways-to-improve-social-media-campaigns/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/04/5-ways-to-improve-social-media-campaigns/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:35:38 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=611</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/04/Social-Media-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="Social Media" title="Social Media" /></div>Once you have decided to start a social media campaign to expand your customer base, you will need to devise strategies to further the reach and effectiveness. Merely sending out Tweets and updating your Facebook status are not enough to attract new customers. Here are some simple tips to improve your efforts.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/04/5-ways-to-improve-social-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology: Social Media Trackers for Twitter &amp; Facebook</title>
		<link>http://trimarkfirm.com/marketingblog/2012/02/new-technology-social-media-trackers-for-twitter-facebook/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/02/new-technology-social-media-trackers-for-twitter-facebook/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:01:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Tracker]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=564</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/02/Social_Networking-295x258.png" class="attachment-post-thumbnail wp-post-image" alt="Social_Networking" title="Social_Networking" /></div>When you are managing a small or medium business, one of the most difficult things to keep track of is whether the media efforts are paying off. Is that TV ad on Public Access convincing people to purchase your insurance? Is that newspaper add getting noticed by the few people who still read newspapers?
Thankfully, the internet is composed of recorded data, making it extremely easy to track that data. There are tools, both free and for sale, which allow you to see how your social media campaigns are working, which ones are most effective, and what audiences they are reaching. Here are some of the tools we recommend.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/02/new-technology-social-media-trackers-for-twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of User Experience</title>
		<link>http://trimarkfirm.com/marketingblog/2012/02/the-future-of-user-experience/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/02/the-future-of-user-experience/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:35:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=549</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/02/future-of-user-experience-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="future-of-user-experience" title="future-of-user-experience" /></div>The average consumer is changing; there is no denying this. People today are unable to simply sit back and enjoy a single form of stimulation. Instead, they need consistent, multiple means of entertainment. They watch TV, browse the internet, check Facebook, send text messages, and watch YouTube videos on their tablets, simultaneously.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/02/the-future-of-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing is Obsoleting Traditional Media Advertisers</title>
		<link>http://trimarkfirm.com/marketingblog/2012/01/internet-marketing-is-obsoleting-traditional-media-advertisers/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/01/internet-marketing-is-obsoleting-traditional-media-advertisers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:58:51 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=526</guid>
		<description><![CDATA[Consider TV, print, and radio advertising as a fisherman who casts his net into the ocean and hopes to catch as many fish as possible, knowing that some days he will get a bunch and some days he will get none. Conversely, internet marketing is more like a geeky marine biologist who tracks school of fish and predicts when/where are the optimal times/places to catch them.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/01/internet-marketing-is-obsoleting-traditional-media-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s &#8220;Search, Plus Your World” Personalizes Search Results</title>
		<link>http://trimarkfirm.com/marketingblog/2012/01/googles-search-plus-your-world-personalizes-search-results/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/01/googles-search-plus-your-world-personalizes-search-results/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:01:18 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Search Plus Your World]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=517</guid>
		<description><![CDATA[Last week, Google launched its latest update to web browsing, called “Search, plus Your World.” The purpose is to grant easier access to personal search results, because Google believes that these results should hold equal weight with their recommendations. The new search function combines worldwide and personal searches.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/01/googles-search-plus-your-world-personalizes-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversifying Your Marketing Portfolio: An Introduction to Modern Marketing as Compared to the Stock Market</title>
		<link>http://trimarkfirm.com/marketingblog/2010/07/diversifying-your-marketing-portfolio-an-introduction-to-modern-marketing-as-compared-to-the-stock-market/</link>
		<comments>http://trimarkfirm.com/marketingblog/2010/07/diversifying-your-marketing-portfolio-an-introduction-to-modern-marketing-as-compared-to-the-stock-market/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:45:42 +0000</pubDate>
		<dc:creator>Eduard Arakelyan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[advetising]]></category>
		<category><![CDATA[diversifying marketing portfolio.]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=266</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2010/07/shutterstock_2580117-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="shutterstock_2580117" title="shutterstock_2580117" /></div>It’s becoming pretty common knowledge that if you want to have success in the stock market, you have to have a diversified portfolio of stocks, bonds and mutual funds. While your formula will vary a bit based on age and your overall investment goals, it’s usually a good idea to have some risky quick-gain stocks]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2010/07/diversifying-your-marketing-portfolio-an-introduction-to-modern-marketing-as-compared-to-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3 Million Super Bowl Ads Becoming Overrated</title>
		<link>http://trimarkfirm.com/marketingblog/2010/02/3-million-super-bowl-ads-becoming-overrated/</link>
		<comments>http://trimarkfirm.com/marketingblog/2010/02/3-million-super-bowl-ads-becoming-overrated/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:13:58 +0000</pubDate>
		<dc:creator>Armen Akopyan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[$3 million super bowl ad]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[overrated ads]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl ad]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://blog.trimarkadvertising.com/?p=191</guid>
		<description><![CDATA[This year’s Super Bowl ads seemed to disappoint viewers (although that seems to happen every year). After ads being banned and soaring costs (about $3 million for a 30-second spot), we still saw the same tired commercials (wow, look, Go Daddy girl is ripping her shirt off again while Danica Patrick gawks at her for]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2010/02/3-million-super-bowl-ads-becoming-overrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 vital logo design tips</title>
		<link>http://trimarkfirm.com/marketingblog/2010/01/5-vital-logo-design-tips/</link>
		<comments>http://trimarkfirm.com/marketingblog/2010/01/5-vital-logo-design-tips/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:26:32 +0000</pubDate>
		<dc:creator>Armen Akopyan</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Graphic Designing]]></category>
		<category><![CDATA[company logo]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://blog.trimarkadvertising.com/?p=181</guid>
		<description><![CDATA[Following are 5 tips of creating professional logo. 1. Learn what a logo is and what it represents Before you design one, you must understand what a logo is, what it represents and what it is supposed to do. A logo is not just a mark – it reflects a business’s commercial brand through the]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2010/01/5-vital-logo-design-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social interaction in the yellow page industry.</title>
		<link>http://trimarkfirm.com/marketingblog/2008/11/social-interaction-in-the-yellow-page-industry-2/</link>
		<comments>http://trimarkfirm.com/marketingblog/2008/11/social-interaction-in-the-yellow-page-industry-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.trimarkadvertising.com/?p=119</guid>
		<description><![CDATA[The internet has brought a new dynamic to social interaction as well as business development, marketing, and advertising. Sites are appearing that are solely for the use of social networking and others solely to sale a product or entertain a user. As the internet grows, we&#8217;re seeing more and more collaborations of these different aspects]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2008/11/social-interaction-in-the-yellow-page-industry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses owners, advertise like the big boys.</title>
		<link>http://trimarkfirm.com/marketingblog/2008/11/small-businesses-owners-advertise-like-the-big-boys-2/</link>
		<comments>http://trimarkfirm.com/marketingblog/2008/11/small-businesses-owners-advertise-like-the-big-boys-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>

		<guid isPermaLink="false">http://blog.trimarkadvertising.com/?p=117</guid>
		<description><![CDATA[Small business owners always tell me that they are not big enough, in comparison to those large corporations that outsource for advertising and marketing, to invest their funds in marketing. They simply don&#8217;t have the money to pay for someone to do the planning, executing and analyzing of their business advertising needs. My first logical]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2008/11/small-businesses-owners-advertise-like-the-big-boys-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

