<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising &#38; Marketing Blog &#124; Trimark Group &#187; Advertising</title>
	<atom:link href="http://trimarkfirm.com/marketingblog/category/advertising-in-los-angeles/feed/" rel="self" type="application/rss+xml" />
	<link>http://trimarkfirm.com/marketingblog</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 22:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>5 Ways to Improve Social Media Campaigns</title>
		<link>http://trimarkfirm.com/marketingblog/2012/04/5-ways-to-improve-social-media-campaigns/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/04/5-ways-to-improve-social-media-campaigns/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:35:38 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=611</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/04/Social-Media-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="Social Media" title="Social Media" /></div>Once you have decided to start a social media campaign to expand your customer base, you will need to devise strategies to further the reach and effectiveness. Merely sending out Tweets and updating your Facebook status are not enough to attract new customers. Here are some simple tips to improve your efforts.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/04/5-ways-to-improve-social-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Search is Changing SEO Strategies</title>
		<link>http://trimarkfirm.com/marketingblog/2012/03/how-social-search-is-changing-seo-strategies/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/03/how-social-search-is-changing-seo-strategies/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:13:16 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=604</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/03/google-plus-one-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="google-plus-one" title="google-plus-one" /></div>Now that Google Social Search has incorporated the likes and dislikes of our friends and acquaintances, it is easier than ever to find personal review. By using the personal search feature, Google’s search engine will take into account websites that your Google + circles more commonly frequent. So how do SEO marketers use this to their advantage?]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/03/how-social-search-is-changing-seo-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimark Marketing Group Does Las Vegas NC&amp;B Trade Show</title>
		<link>http://trimarkfirm.com/marketingblog/2012/03/trimark-marketing-group-does-las-vegas-ncb-trade-show/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/03/trimark-marketing-group-does-las-vegas-ncb-trade-show/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:49:22 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Trimark Newsletters]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[nightclub and bar]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[trimark]]></category>
		<category><![CDATA[Trimark Group]]></category>
		<category><![CDATA[trimark marketing group]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=584</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/03/Nightclub-Bar-Convention-and-Trade-Show-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="Nightclub &amp; Bar Convention and Trade Show" title="Nightclub &amp; Bar Convention and Trade Show" /></div>Trimark Internet Marketing Group was in Las Vegas last week promoting our business and services at the Nightclub &#038; Bar Convention and Trade Show.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/03/trimark-marketing-group-does-las-vegas-ncb-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Big Changes for SEO in 2012</title>
		<link>http://trimarkfirm.com/marketingblog/2012/03/5-big-changes-for-seo-in-2012/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/03/5-big-changes-for-seo-in-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:34:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=571</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/03/Search-Engines-295x258.png" class="attachment-post-thumbnail wp-post-image" alt="Search engine changes for 2012" title="Search Engine changes for 2012" /></div>Google’s Panda updates from February 2011 were the big news from the preceding year, when they penalized content farms and re-emphasized original content and blogging. Here are some of the changes that will most likely affect SEO in 2012.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/03/5-big-changes-for-seo-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology: Social Media Trackers for Twitter &amp; Facebook</title>
		<link>http://trimarkfirm.com/marketingblog/2012/02/new-technology-social-media-trackers-for-twitter-facebook/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/02/new-technology-social-media-trackers-for-twitter-facebook/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:01:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Tracker]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=564</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/02/Social_Networking-295x258.png" class="attachment-post-thumbnail wp-post-image" alt="Social_Networking" title="Social_Networking" /></div>When you are managing a small or medium business, one of the most difficult things to keep track of is whether the media efforts are paying off. Is that TV ad on Public Access convincing people to purchase your insurance? Is that newspaper add getting noticed by the few people who still read newspapers?
Thankfully, the internet is composed of recorded data, making it extremely easy to track that data. There are tools, both free and for sale, which allow you to see how your social media campaigns are working, which ones are most effective, and what audiences they are reaching. Here are some of the tools we recommend.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/02/new-technology-social-media-trackers-for-twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of User Experience</title>
		<link>http://trimarkfirm.com/marketingblog/2012/02/the-future-of-user-experience/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/02/the-future-of-user-experience/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:35:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=549</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/02/future-of-user-experience-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="future-of-user-experience" title="future-of-user-experience" /></div>The average consumer is changing; there is no denying this. People today are unable to simply sit back and enjoy a single form of stimulation. Instead, they need consistent, multiple means of entertainment. They watch TV, browse the internet, check Facebook, send text messages, and watch YouTube videos on their tablets, simultaneously.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/02/the-future-of-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Constitutes Trademark Infringement?</title>
		<link>http://trimarkfirm.com/marketingblog/2012/02/what-constitutes-trademark-infringement/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/02/what-constitutes-trademark-infringement/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:07:55 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[functional use]]></category>
		<category><![CDATA[trademark infringement]]></category>
		<category><![CDATA[What Constitutes Trademark Infringement]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=540</guid>
		<description><![CDATA[<div><img width="295" height="258" src="http://trimarkfirm.com/marketingblog/wp-content/uploads/2012/02/trademark-tri-295x258.jpg" class="attachment-post-thumbnail wp-post-image" alt="trademark-tri" title="trademark-tri" /></div>What constitutes trademark infringement? This is an important question for websites using another company's logo. Learn how to stay within copyright laws.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/02/what-constitutes-trademark-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Will Start Penalizing Pages with too Many Advertisements on Top</title>
		<link>http://trimarkfirm.com/marketingblog/2012/01/google-will-start-penalizing-pages-with-too-many-advertisements-on-top/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/01/google-will-start-penalizing-pages-with-too-many-advertisements-on-top/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:55:26 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[penalize]]></category>
		<category><![CDATA[top page]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=532</guid>
		<description><![CDATA[Have you ever opened up what looked like a legit website, only to be bombarded by irrelevant advertisements on the top banner? Sometimes you scroll past them to see if the site is real, but often you just quickly click away in frustration. Well you’re in luck.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/01/google-will-start-penalizing-pages-with-too-many-advertisements-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing is Obsoleting Traditional Media Advertisers</title>
		<link>http://trimarkfirm.com/marketingblog/2012/01/internet-marketing-is-obsoleting-traditional-media-advertisers/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/01/internet-marketing-is-obsoleting-traditional-media-advertisers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:58:51 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=526</guid>
		<description><![CDATA[Consider TV, print, and radio advertising as a fisherman who casts his net into the ocean and hopes to catch as many fish as possible, knowing that some days he will get a bunch and some days he will get none. Conversely, internet marketing is more like a geeky marine biologist who tracks school of fish and predicts when/where are the optimal times/places to catch them.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/01/internet-marketing-is-obsoleting-traditional-media-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Claiming Title of Best Internet Marketing Tool</title>
		<link>http://trimarkfirm.com/marketingblog/2012/01/twitter-claiming-title-of-best-internet-marketing-tool/</link>
		<comments>http://trimarkfirm.com/marketingblog/2012/01/twitter-claiming-title-of-best-internet-marketing-tool/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:19:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=493</guid>
		<description><![CDATA[Facebook is the current standard for social media internet marketing, with numerous users and a well-developed history. Recently we discussed how to utilize YouTube to get viewers back to your website and how Google Plus is taking strides in social networking. But one other social website is becoming the most unlikely of champions: Twitter.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2012/01/twitter-claiming-title-of-best-internet-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

