<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising &#38; Marketing Blog &#124; Trimark Group &#187; Advertising</title>
	<atom:link href="http://trimarkfirm.com/marketingblog/category/advertising-in-los-angeles/feed/" rel="self" type="application/rss+xml" />
	<link>http://trimarkfirm.com/marketingblog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 17:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Marketing Concept: Don&#8217;t Rent Your Marketing, OWN IT! (Part 1)</title>
		<link>http://trimarkfirm.com/marketingblog/2010/08/marketing-concept-dont-rent-your-marketing-own-it/</link>
		<comments>http://trimarkfirm.com/marketingblog/2010/08/marketing-concept-dont-rent-your-marketing-own-it/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:55:19 +0000</pubDate>
		<dc:creator>Eduard Arakelyan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[comprehensive marketing campaign]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[direct mailers]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[internet marketing company]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social utility]]></category>
		<category><![CDATA[trimark]]></category>
		<category><![CDATA[web design firm]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=272</guid>
		<description><![CDATA[If you’ve ever bought property or studied the real estate market, you may have concluded that it oftentimes pays more dividends and makes more long-term sense to own property vs. renting it.]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2010/08/marketing-concept-dont-rent-your-marketing-own-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversifying Your Marketing Portfolio: An Introduction to Modern Marketing as Compared to the Stock Market</title>
		<link>http://trimarkfirm.com/marketingblog/2010/07/diversifying-your-marketing-portfolio-an-introduction-to-modern-marketing-as-compared-to-the-stock-market/</link>
		<comments>http://trimarkfirm.com/marketingblog/2010/07/diversifying-your-marketing-portfolio-an-introduction-to-modern-marketing-as-compared-to-the-stock-market/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:45:42 +0000</pubDate>
		<dc:creator>Eduard Arakelyan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[advetising]]></category>
		<category><![CDATA[diversifying marketing portfolio.]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=266</guid>
		<description><![CDATA[It’s becoming pretty common knowledge that if you want to have success in the stock market, you have to have a diversified portfolio of stocks, bonds and mutual funds. While your formula will vary a bit based on age and your overall investment goals, it’s usually a good idea to have some risky quick-gain stocks]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2010/07/diversifying-your-marketing-portfolio-an-introduction-to-modern-marketing-as-compared-to-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.8 million hours were wasted on Pac-Man while it was on Google home page</title>
		<link>http://trimarkfirm.com/marketingblog/2010/05/4-8-million-hours-were-wasted-on-pac-man-while-it-was-on-google-home-page/</link>
		<comments>http://trimarkfirm.com/marketingblog/2010/05/4-8-million-hours-were-wasted-on-pac-man-while-it-was-on-google-home-page/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:39:54 +0000</pubDate>
		<dc:creator>Armen Akopyan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://trimarkfirm.com/marketingblog/?p=230</guid>
		<description><![CDATA[It might not sound like a lot on first glance, but the 36 extra seconds that the average Google.com visitor spent there last Friday playing Pac-Man adds up to a massive 4.8 million of wasted hours. According to a study by RescueTime, Pac-Man on Google&#8211;the playable version of the iconic game that the search giant]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2010/05/4-8-million-hours-were-wasted-on-pac-man-while-it-was-on-google-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3 Million Super Bowl Ads Becoming Overrated</title>
		<link>http://trimarkfirm.com/marketingblog/2010/02/3-million-super-bowl-ads-becoming-overrated/</link>
		<comments>http://trimarkfirm.com/marketingblog/2010/02/3-million-super-bowl-ads-becoming-overrated/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:13:58 +0000</pubDate>
		<dc:creator>Armen Akopyan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[$3 million super bowl ad]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[overrated ads]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl ad]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://blog.trimarkadvertising.com/?p=191</guid>
		<description><![CDATA[This year’s Super Bowl ads seemed to disappoint viewers (although that seems to happen every year). After ads being banned and soaring costs (about $3 million for a 30-second spot), we still saw the same tired commercials (wow, look, Go Daddy girl is ripping her shirt off again while Danica Patrick gawks at her for]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2010/02/3-million-super-bowl-ads-becoming-overrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimark Advertising Exhibited @ Taglyan Complex Open House</title>
		<link>http://trimarkfirm.com/marketingblog/2009/12/trimark-advertising-exhibited-taglyan-complex-open-house/</link>
		<comments>http://trimarkfirm.com/marketingblog/2009/12/trimark-advertising-exhibited-taglyan-complex-open-house/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:09:20 +0000</pubDate>
		<dc:creator>Eduard Arakelyan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.trimarkadvertising.com/?p=156</guid>
		<description><![CDATA[On November 19th 2009, Trimark Advertising had the honor of exhibiting at Taglyan Complex Open House.  We joined dozens of local businesses to showcase our services and projects.  Needless to say everyone was impressed with the newly constructed multi-million dollar Taglyan Complex and equally notable TaglyanComplex.com (built by Trimark Advertising). One of the highlights of]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2009/12/trimark-advertising-exhibited-taglyan-complex-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social interaction in the yellow page industry.</title>
		<link>http://trimarkfirm.com/marketingblog/2008/11/social-interaction-in-the-yellow-page-industry-2/</link>
		<comments>http://trimarkfirm.com/marketingblog/2008/11/social-interaction-in-the-yellow-page-industry-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.trimarkadvertising.com/?p=119</guid>
		<description><![CDATA[The internet has brought a new dynamic to social interaction as well as business development, marketing, and advertising. Sites are appearing that are solely for the use of social networking and others solely to sale a product or entertain a user. As the internet grows, we&#8217;re seeing more and more collaborations of these different aspects]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2008/11/social-interaction-in-the-yellow-page-industry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses owners, advertise like the big boys.</title>
		<link>http://trimarkfirm.com/marketingblog/2008/11/small-businesses-owners-advertise-like-the-big-boys-2/</link>
		<comments>http://trimarkfirm.com/marketingblog/2008/11/small-businesses-owners-advertise-like-the-big-boys-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>

		<guid isPermaLink="false">http://blog.trimarkadvertising.com/?p=117</guid>
		<description><![CDATA[Small business owners always tell me that they are not big enough, in comparison to those large corporations that outsource for advertising and marketing, to invest their funds in marketing. They simply don&#8217;t have the money to pay for someone to do the planning, executing and analyzing of their business advertising needs. My first logical]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2008/11/small-businesses-owners-advertise-like-the-big-boys-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Local Businesses Should Capitalize on the Influx of Traffic from the National Political Conventions!</title>
		<link>http://trimarkfirm.com/marketingblog/2008/10/how-local-businesses-should-capitalize-on-the-influx-of-traffic-from-the-national-political-conventions/</link>
		<comments>http://trimarkfirm.com/marketingblog/2008/10/how-local-businesses-should-capitalize-on-the-influx-of-traffic-from-the-national-political-conventions/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:50:55 +0000</pubDate>
		<dc:creator>Eduard Arakelyan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[political convention]]></category>

		<guid isPermaLink="false">http://blog.trimarkadvertising.com/?p=65</guid>
		<description><![CDATA[The Democratic National Convention came and went, and now its time for the Republicans to have their chance. So who where the losers and the winners? No I don’t mean in politics, this is a CityWaboo Blog. The local businesses in Denver and Saint Paul should have capitalized on the tens of thousands of visitors]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2008/10/how-local-businesses-should-capitalize-on-the-influx-of-traffic-from-the-national-political-conventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 ways to promote your business for under $100 per month</title>
		<link>http://trimarkfirm.com/marketingblog/2008/10/6-ways-to-promote-your-business-for-under-100-per-month/</link>
		<comments>http://trimarkfirm.com/marketingblog/2008/10/6-ways-to-promote-your-business-for-under-100-per-month/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:47:14 +0000</pubDate>
		<dc:creator>Eduard Arakelyan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Sales Tracking]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Marketing Concepts]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[burbankglendale]]></category>
		<category><![CDATA[citywaboo]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://blog.trimarkadvertising.com/?p=63</guid>
		<description><![CDATA[Lately I have been speaking with many of our customers, and the general consensus is that times are tough. Coming from a small business entrepreneurial background I can feel their pain. They are seeing money going out in every direction and customers just are not buying as they were a year ago. So what is]]></description>
		<wfw:commentRss>http://trimarkfirm.com/marketingblog/2008/10/6-ways-to-promote-your-business-for-under-100-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
